| Yamaha 4 Stroke | |
Rogers Botshop # 1 In Service & # 1 in Quality |
|
| 2 Stroke Yamaha Outboard Motors |
| 2 Stroke Model | Shaft length | Outboard Specifications | Price NZD |
| Yamaha / 2CMHS | 15 | Info | Manual Tilt | $900.00 |
| Yamaha / 3AMHS | 15 | Info | Manual Tilt | $1,449.00 |
| Yamaha / 4ACMHS | 15 | Info | Manual Tilt | $1,827.00 |
| Yamaha / 5CMHS | 15 | Info | Manual Tilt | $2,043.00 |
| Yamaha / 5CMHL | 20 | Info | Manual Tilt | $2,142.00 |
| Yamaha / 8CMHS | 15 | Info | Manual Tilt | $2,907.00 |
| Yamaha / 8CMHL | 20 | Info | Manual Tilt | $2,952.00 |
| Yamaha / 15FMHS | 15 | Info | Manual Tilt | $3,780.00 |
| Yamaha / 15FMHL | 20 | Info | Manual Tilt | $3,879.00 |
| Yamaha / 30HMHS | 15 | Info | Manual Tilt | $4,716.00 |
| Yamaha / 30HMHL | 20 | Info | Manual Tilt | $4,806.00 |
| Yamaha / 25NMHS | 15 | Info | Manual Tilt | $4,941.00 |
| Yamaha / 25BMHL | 20 | Info | Manual Tilt | $5,040.00 |
| Yamaha / 25NMHL | 20 | Info | Manual Tilt | $5,040.00 |
| Yamaha / 30DMHS | 15 | Info | Manual Tilt | $5,130.00 |
| Yamaha / 30DMHL | 20 | Info | Manual Tilt | $5,238.00 |
| Yamaha / 30HWL | 20 | Info | Manual Tilt | $5,400.00 |
| Yamaha / 40XWTL | Info | | $7,425.00 |
| Yamaha / 40VMHDL | 20 | Info | Hydro tilt | $7,830.00 |
| Yamaha / 30DETOL | 20 | Info | Power trim/tilt | $7,938.00 |
| Yamaha / 50HMHOS | 15 | Info | please enquire | $7,938.00 |
| Yamaha / 40VETOL | 20 | Info | Power trim/tilt | $9,216.00 |
| Yamaha / 50HETOL | 20 | Info | Power trim/tilt | $10,442.00 |
| Yamaha / 60FETOL | 20 | Info | Power trim/tilt | $10,809.00 |
| Yamaha / 70BETOL | 20 | Info | Power trim/tilt | $11,277.00 |
| Yamaha / 90AETOL | 20 | Info | Power trim/tilt | $11,898.00 |
| Yamaha / 90AETOX | 25 | Info | Power trim/tilt | $12,276.00 |
| Yamaha / 115CETOL | 20 | Info | V4 Salt Water Series, Power trim/tilt | $13,680.00 |
| Yamaha / 115 CETOX | 25 | Info | V4 Salt Water Series, Power trim/tilt | $13,959.00 |
| Yamaha / 130BETOL | 20 | Info | V4 Salt Water Series, Power trim/tilt | $16,110.00 |
| Yamaha / 130 BETOX | 25 | Info | V4 Salt Water Series, Power trim/tilt | $16,380.00 |
| Yamaha / L130BETOX | 25 | Info | V4 Salt Water Series, Power trim/tilt | $18,891.00 |
| Yamaha / 150FETOL | 20 | Info | V6 Salt Water Series, Power trim/tilt | $19,260.00 |
| Yamaha / 150FETOX | 25 | Info | V6 Salt Water Series, Power trim/tilt | $19,341.00 |
| Yamaha / L150FETOX | 25 | Info | V6 Salt Water Series, Power trim/tilt | $20,313.00 |
| Yamaha / 175DETOX | 25 | Info | V6 Salt Water Series, Power trim/tilt | $20,576.00 |
| Yamaha / 200FETOX | 25 | Info | V6 Salt Water Series, Power trim/tilt | $20,938.00 |
| Yamaha / L200FETOX | 25 | Info | V6 Salt Water Series, Power trim/tilt | $22,860.00 |
| Yamaha / LZ150PETOX | 25 | Info | HPDI, Power trim/tilt | $24,849.00 |
| Yamaha / Z150QETOL | 20 | Info | HPDI, Power trim/tilt | $25,638.00 |
| Yamaha / Z150PETOX | 25 | Info | HPDI, Power trim/tilt | $25,731.00 |
| Yamaha / LZ200NETOX | 25 | Info | HPDI, Power trim/tilt | $26,271.00 |
| Yamaha / Z175GETOX | 25 | Info | HPDI, Power trim/tilt | $26,982.00 |
| Yamaha / Z200PETOL | 20 | Info | HPDI, Power trim/tilt | $27,549.00 |
| Yamaha / Z200NETOX | 25 | Info | HPDI, Power trim/tilt | $27,801.00 |
| 4 Stroke Yamaha Outboard Motors |
| Yamaha 2 Stroke | Top |
| 4 Stroke Model | Shaft length | Outboard Specifications | Price NZD |
| Yamaha / F4AMHS | 15 | Info | Manual Tilt | $2,043.00 |
| Yamaha / F4AMHL | 20 | Info | Manual Tilt | $2,124.00 |
| Yamaha / F8CMHS | 15 | Info | Manual Tilt | $4,320.00 |
| Yamaha / F8CMHL | 20 | Info | Dual Thrust Manual Tilt | $4,428.00 |
| Yamaha / FT9.9FMHS | 15 | Info | Manual Tilt | $4,554.00 |
| Yamaha / F9.9FMHL | 20 | Info | Manual Tilt | $4,680.00 |
| Yamaha / F15CMHS | 15 | Info | Manual Tilt | $5,085.00 |
| Yamaha / FT8DEPL | 20 | Info | High Thrust Manual Tilt | $5,119.00 |
| Yamaha / F15CMHL | 20 | Info | Manual Tilt | $5,202.00 |
| Yamaha / FT9.9GEX | 25 | Info | High Thrust | $5,400.00 |
| Yamaha / FT9.9GEPL | 20 | Info | High Thrust | $5,742.00 |
| Yamaha / F20BMHS | 15 | Info | Manual Tilt | $6,093.00 |
| Yamaha / F20BMHL | 20 | Info | Manual Tilt | $6,255.00 |
| Yamaha / F20BEHPL | 20 | Info | Power Tilt | $7,056.00 |
| Yamaha / F20BEPL | 20 | Info | Power Tilt | $7,488.00 |
| Yamaha / F25DMHL | 20 | Info | Manual Tilt | $7,722.00 |
| Yamaha / F25DETL | 20 | Info | Power trim/tilt | $9,099.00 |
| Yamaha / F30BETL | 20 | Info | Power trim/tilt | $9,918.00 |
| Yamaha / FT50GETL | 20 | Info | High Thrust | $10,190.00 |
| Yamaha / FT25FETX | 25 | Info | High Thrust Wide Range Power/t/t | $10,287.00 |
| Yamaha / F40FEHTL | 20 | Info | Power trim/tilt | $11,007.00 |
| Yamaha / F40FETL | 20 | Info | Power trim/tilt | $11,079.00 |
| Yamaha / F50FETL | 20 | Info | Power trim/tilt | $11,898.00 |
| Yamaha / F60CETL | 20 | Info | Power trim/tilt | $12,555.00 |
| Yamaha / FT60DETL | 20 | Info | H/T Power trim/tilt | $13,176.00 |
| Yamaha / FT60DETX | 25 | Info | H/T Power trim/tilt | $13,392.00 |
| Yamaha / F80BETL | 20 | Info | Power trim/tilt | $16,434.00 |
| Yamaha / F100DETL | 20 | Info | Power trim/tilt | $18,261.00 |
| Yamaha / F100DETX | 25 | Info | Power trim/tilt | $18,468.00 |
| Yamaha / F115AETL | 20 | Info | Power trim/tilt | $21,213.00 |
| Yamaha / F115AETX | 25 | Info | Power trim/tilt | $21,285.00 |
| Yamaha / FL115AETX | 25 | Info | Power trim/tilt | $23,067.00 |
| Yamaha / F150AETL | 20 | Info | Power trim/tilt | $27,081.00 |
| Yamaha / F150AETX | 25 | Info | Power trim/tilt | $27,387.00 |
| Yamaha / FL150AETX | 25 | Info | Power trim/tilt | $28,044.00 |
| Yamaha / F200AETX | 25 | Info | Power trim/tilt | $30,789.00 |
| Yamaha / FL200AETX | 25 | Info | Power trim/tilt | $32,148.00 |
| Yamaha / F225AETX | 25 | Info | Power trim/tilt | $33,039.00 |
| Yamaha / FL225AETX | 25 | Info | Power trim/tilt | $33,894.00 |
| Yamaha / F225AETU | 30 | Info | Power trim/tilt | $33,903.00 |
| Yamaha / FL225AETU | 30 | Info | Power trim/tilt | $34,524.00 |
| Yamaha / F250AETX | 25 | Info | Power trim/tilt | $37,791.00 |
| Yamaha / F250BETU | 25 | Info | Power trim/tilt | $38,772.00 |
| Yamaha / FL250BETX | 30 | Info | Power trim/tilt | $39,303.00 |
| Yamaha / F300AETX | Info | | $39,996.00 |
| Yamaha / FL250BETU | 30 | Info | Power trim/tilt | $40,338.00 |
| Yamaha / F300AETU | Info | | $41,247.00 |
| Yamaha / FL300AETX | Info | | $42,390.00 |
| Yamaha / FL300AETU | Info | | $42,993.00 |
| Yamaha / F350AETX | 25 | Info | please enquire | $48,645.00 |
| Yamaha / F350AETU | 30 | Info | please enquire | $49,563.00 |
| Yamaha / FL350AETX | 25 | Info | please enquire | $50,103.00 |
| Yamaha / FL350AETU | 30 | Info | please enquire | $51,075.00 |
|
|
|||||||||||||||||||||||||||||
|
Toll Free: 0800 FOR BOATS
(0800 367 262 87)
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Boat Sales :
sales@rogersboatshop.co.nz Nigel Arkell: nigel@rogersboatshop.co.nz Bob Mirabito: bob@boats-online.co.nz John Pounder: john@rogersboatshop.co.nz Gary Spicer: gary@rogersboatshop.co.nz |
|||||||||||||||||||||||||||||
|
Beneteau Sales : roger@boats-online.co.nz Boat Service: Boat Service Albany/Auckland: service@rogersboatshop.co.nz |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Copyright 1997 - 2008: Roger's Boatshop and eMarketing Systems, Auckland New Zealand. All specifications and prices contained within are subject to change. Powered by eMarketing Systems CMS: www.e-Business.co.nz |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||